Caramel Crave
We've bottled salted caramel, the ultimate melt-in-your-mouth treat!
Just a touch of salt to balance the rich flavour, will you resist?
NUTRITIONAL INFORMATION
Servings per package: 1 | Average Quantity per Serving | Average quantity per 100mL | |||
Serving size: 500mL | |||||
Energy | 1140 | kJ | 273 | kJ | |
(228 | Cal) | (55 | Cal) | ||
Protein, total | 16.2 | g | 3.2 | g | |
Fat, total | 7.3 | g | 1.5 | g | |
- saturated | 4.8 | g | 1.0 | g | |
Carbohydrate | 35.1 | g | 7.0 | g | |
- sugars | 35.1 | g | 7.0 | g | |
>-lactose | 23.6 | g | 4.7 | g | |
-sucrose | 10.9 | g | 2.2 | g | |
-galactose | LESS THAN 1 | g | LESS THAN 1 | g | |
Dietary Fibre | LESS THAN 1 | g | LESS THAN 1 | g | |
Sodium | 533 | mg | 107 | mg | |
Calcium | 573 | mg | (71% of RDI*) | 114 | mg |
INGREDIENTS
Standardised 1.5% Fat Milk, Sugar, Flavours, Stabilisers (339, 452, 407), Caramelised Sugar, Salt.
CONTAINS MILK
SALTED CARAMEL FLAVOURED 1.5% FAT UHT MILK