Creamy Coffee
Coffee, the sacred fruit, just got Primofied!
Creamy Coffee, just the little something something this summer needed.
NUTRITIONAL INFORMATION
Servings per package: 1 | Average Quantity per Serving | Average quantity per 100mL | |||
Serving size: 500mL | |||||
Energy | 1170 | kJ | 234 | kJ | |
(280 | Cal) | (56 | Cal) | ||
Protein, total | 16.2 | g | 3.2 | g | |
Fat, total | 7.3 | g | 1.5 | g | |
- saturated | 4.8 | g | 1.0 | g | |
Carbohydrate | 35.3 | g | 7.1 | g | |
- sugars | 34.4 | g | 6.9 | g | |
>-lactose | 23.4 | g | 4.7 | g | |
-sucrose | 10.9 | g | 2.2 | g | |
-galactose | LESS THAN 1 | g | LESS THAN 1 | g | |
Dietary Fibre | LESS THAN 1 | mg | LESS THAN 1 | mg | |
Sodium | 304 | mg | 61 | mg | |
Calcium | 568 | mg | (71% of RDI*) | 114 | mg |
Caffeine | 38 | mg | 8 | mg |
INGREDIENTS
Standardised 1.5% Fat Milk, Sugar, Flavours (contains Coffee Powder (0.2%), Colours (150d, 160b)), Stabilisers (339, 407).
CONTAINS MILK, CONTAINS CAFFEINE
COFFEE FLAVOURED 1.5% FAT UHT MILK